GST Number : 4910487129047124
| Date : 1 | Time : 2 |
| Table #: 3 | Bill # : 4 |
| Original Receipt | |
|---|---|
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Chocolate milkshake frappe | 1 | 200.00 | 200.00 |
| Non-Veg Focaccoa S/W | 2 | 300.00 | 600.00 |
| Classic mojito | 1 | 800.00 | 800.00 |
| Non-Veg Ciabatta S/W | 1 | 500.00 | 500.00 |
| Subtotal | 12112.00 | ||
| CGST | 10.00 | ||
| SGST | 10.00 | ||
| Total | 12132.00 | ||
Paid by : CASH
Thank you for your visit!