Details
- Family
- Pledges
- Payments/Donations
- Subscriptions
- Upcoming Invoice
- Courses
- Registration
- Documents
- Memberships
- Demographics
- User Details
Family Members List
Add NewPledges List
Add New| Id | Created On | Campaign | Total Due | Total Paid | Outstanding | Frequency | Note | |
|---|---|---|---|---|---|---|---|---|
| 4429 |
9/25/2022 9:42:58 AM |
$520.00 | $520.00 | $0.00 | ONETIME | AL ILM 2022-23 Academic Year Returning Registration Payment | ||
Payment Details |
||||||||
| 4429 |
9/25/2022 9:42:58 AM |
$520.00 | $520.00 | $0.00 | ONETIME | AL ILM 2022-23 Academic Year Returning Registration Payment | ||
Payment Details |
||||||||
| 4429 |
9/25/2022 9:42:58 AM |
$520.00 | $520.00 | $0.00 | ONETIME | AL ILM 2022-23 Academic Year Returning Registration Payment | ||
Payment Details |
||||||||
Records: 6
Pledge: $2,020.00
Paid: $1,625.96
Due: $394.00
Payments/Donations
Add New| Id | Date | Method | Category | Note | Amount | VendorKey |
|---|---|---|---|---|---|---|
| 48686 | 2022-09-26 | ADMIN APPLIED CREDIT | SUPPLY FEES | $40.00 | ||
| 48682 | 2022-09-25 | CREDIT CARD | TUITION & PTO | AL-ILM-2022-393169 | $520.00 | ch_3LlxxPGO2d32CTQN1pUSaEK6 |
| 32643 | 2021-08-09 | CREDIT CARD | TUITION & PTO | $462.00 | ch_3JMkSfGO2d32CTQN0DfhXxwL | |
| 19949 | 2020-07-30 | CREDIT CARD | AL-ILM-REG-2020-460 | $153.00 | ch_1HAhsDGO2d32CTQNQRJciYN9 | |
| 8755 | 2019-08-03 | CREDIT CARD | AL-ILM Tuition | $450.00 | ch_1F3ZSHGO2d32CTQNB69nVUBW | |
Records: 5
Paid: $1,625.96
| Product | Plan | Status | Billing | Created | Cancel | Action |
|---|
No upcoming invoice of this customer!
Registrations
| ID | Name | Student CT | Total Due | Paid | Outstanding | Date Enterd | Status | Action |
|---|---|---|---|---|---|---|---|---|
| AL-ILM-2022-393169 | Saeed Shaikh | 1 | 520 | 520 | 0 | 9/25/2022 9:42:58 AM | Not Approved | |
| AL-ILM-6796 | Saeed Shaikh | 1 | 462 | 462 | 0 | 8/9/2021 6:51:12 PM | Approved | |
| AL-ILM-4760 | Saeed Shaikh | 1 | 283 | 0 | 283 | 11/12/2020 4:22:23 PM | Approved | |
| AL-ILM-4786 | Saeed Shaikh | 0 | 0 | 0 | 0 | 11/12/2020 4:22:23 PM | Approved | |
| AL-ILM-460 | Saeed Shaikh | 1 | 275 | 153 | 122 | 7/30/2020 12:55:38 PM | Approved | |
| AL-ILM-448 | Saeed Shaikh | 0 | 0 | 0 | 0 | 7/29/2020 9:03:02 PM | Approved | |
| AL-ILM-252 | Saeed Shaikh | 1 | 440 | 450.96 | -10.96 | 8/3/2019 7:23:22 PM | Approved |
| Id | Name | Description | Category Name | Upload date | Action |
|---|
HTML snippets for Upload Document Input Group
| Id | Type | Start Date | Expiration Date | Entered On | Action |
|---|
Add Membership
| Age | 15 year(s) |
|---|---|
| PTO Interested | NO |